
Nepal. ODI
Lumbini Province
113/5 : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shrestha | 4 - 35 |
Prajjwol Thapa | 5 - 52 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shrestha | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 42 | 58 | 3 | 1 | 72.41 |
Prajjwol Thapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 34 | 45 | 1 | 0 | 75.56 |
Salahuddin Khan | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 11 | ||||
Perûnî | 112 |
3 remayîş 112/5 | 29 |
5 remayîş 109/5 | 28 |
4 remayîş 104/5 | 27 |
3 remayîş 100/5 | 26 |
6 remayîş 97/5 | 25 |
8 remayîş 91/5 | 24 |
8 remayîş 83/5 | 23 |
6 remayîş 75/5 | 22 |
6 remayîş 69/5 | 21 |
4 remayîş 63/5 | 20 |
2 remayîş 59/5 | 19 |
2 remayîş 57/5 | 18 |
3 remayîş 55/5 | 17 |
5 remayîş 52/4 | 16 |
1 remayîş 47/4 | 15 |
1 remayîş 46/4 | 14 |
10 remayîş 45/4 | 13 |
5 remayîş 35/4 | 12 |
1 remayîş 30/3 | 11 |
1 remayîş 29/3 | 10 |
2 remayîş 28/3 | 9 |
9 remayîş 26/2 | 8 |
1 remayîş 17/2 | 7 |
3 remayîş 16/1 | 6 |
3 remayîş 13/0 | 5 |
6 remayîş 10/0 | 4 |
0 remayîş 4/0 | 3 |
4 remayîş 4/0 | 2 |
0 remayîş 0/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Waxto normal