
Nepal. ODI
Lumbini Province
112/5 (29.1) : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shrestha | 4 - 35 |
Prajjwol Thapa | 5 - 52 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shrestha | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 42 | 58 | 3 | 1 | 72.41 |
Prajjwol Thapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 34 | 44 | 1 | 0 | 77.27 |
Salahuddin Khan | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 11 | ||||
कुल | 112 |
3 रन 112/5 | 29 |
5 रन 109/5 | 28 |
4 रन 104/5 | 27 |
3 रन 100/5 | 26 |
6 रन 97/5 | 25 |
8 रन 91/5 | 24 |
8 रन 83/5 | 23 |
6 रन 75/5 | 22 |
6 रन 69/5 | 21 |
4 रन 63/5 | 20 |
2 रन 59/5 | 19 |
2 रन 57/5 | 18 |
3 रन 55/5 | 17 |
5 रन 52/4 | 16 |
1 रन 47/4 | 15 |
1 रन 46/4 | 14 |
10 रन 45/4 | 13 |
5 रन 35/4 | 12 |
1 रन 30/3 | 11 |
1 रन 29/3 | 10 |
2 रन 28/3 | 9 |
9 रन 26/2 | 8 |
1 रन 17/2 | 7 |
3 रन 16/1 | 6 |
3 रन 13/0 | 5 |
6 रन 10/0 | 4 |
0 रन 4/0 | 3 |
4 रन 4/0 | 2 |
0 रन 0/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
नियमित समय