
Birleşik Arap Emirlikleri. ODI
Ajman D50
7/1 : 214/9
Sharjah D50
Shahrukh Amin | 1 - 6 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahrukh Amin | 1 | 12 | 0 | 0 | 8.33 |
Ansh Tandon | 5 | 2 | 1 | 0 | 250.00 |
Lovepreet Bajwa | 0 | 0 | 0 | 0 | 0.00 |
Noorullah Ayobi | 0 | 0 | 0 | 0 | 0.00 |
Aftab Alam Shah | 0 | 0 | 0 | 0 | 0.00 |
Junaid Shamsuddin | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Aftab | 0 | 0 | 0 | 0 | 0.00 |
Rahul Bhatia | 0 | 0 | 0 | 0 | 0.00 |
Raheel Ali | 0 | 0 | 0 | 0 | 0.00 |
Nabeel Aziz | 0 | 0 | 0 | 0 | 0.00 |
Zeeshan Naseer | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 0 | ||||
Toplam | 6 |
6 runs 6/0 | 2 |
0 runs 0/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Normal süre