
New Zealand. Test Match
Northern Districts
279/10 & 80/3 (24.4) : 235/10 & 327/10
Central Stags
វេន 1
279/10
235/10
វេន 2
80/3
327/10
Scott Kuggeleijn | 1 - 35 |
Jeet Raval | 2 - 35 |
Henry Cooper | 3 - 80 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jeet Raval | 9 | 30 | 1 | 0 | 30.00 |
Scott Kuggeleijn | 26 | 15 | 2 | 2 | 173.33 |
Henry Cooper | 13 | 52 | 1 | 0 | 25.00 |
Bharat Popli | 29 | 51 | 3 | 0 | 56.86 |
Joe Carter | 0 | 1 | 0 | 0 | 0.00 |
Robert O'Donnell | 0 | 0 | 0 | 0 | 0.00 |
Snehith Reddy | 0 | 0 | 0 | 0 | 0.00 |
Ben Pomare | 0 | 0 | 0 | 0 | 0.00 |
Tim Pringle | 0 | 0 | 0 | 0 | 0.00 |
Joshua Harvey Brown | 0 | 0 | 0 | 0 | 0.00 |
Zak Gibson | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 3 | ||||
តូតាល់ | 80 |
6 រត់ 80/2 | 24 |
1 រត់ 74/2 | 23 |
1 រត់ 73/2 | 22 |
0 រត់ 72/2 | 21 |
3 រត់ 72/2 | 20 |
8 រត់ 69/2 | 19 |
3 រត់ 61/2 | 18 |
5 រត់ 58/2 | 17 |
3 រត់ 53/2 | 16 |
6 រត់ 50/2 | 15 |
2 រត់ 44/2 | 14 |
5 រត់ 42/2 | 13 |
0 រត់ 37/2 | 12 |
1 រត់ 37/2 | 11 |
1 រត់ 36/2 | 10 |
0 រត់ 35/2 | 9 |
0 រត់ 35/2 | 8 |
6 រត់ 35/1 | 7 |
5 រត់ 29/0 | 6 |
3 រត់ 24/0 | 5 |
5 រត់ 21/0 | 4 |
0 រត់ 16/0 | 3 |
9 រត់ 16/0 | 2 |
7 រត់ 7/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
ម៉ោងធម្មតា