
South Africa. Test Match
Dolphins
112/4 (26.4) : 380/10
Warriors
innings 1
112/4
380/10
Modiri Litheko | 1 - 16 |
Muhammad Manack | 2 - 49 |
Matthew Breetzke | 3 - 56 |
Sinethemba Qeshile | 4 - 126 |
Jordan Hermann | 5 - 187 |
JP King | 6 - 323 |
Patrick Kruger | 7 - 346 |
Matthew Boast | 8 - 375 |
Kerwin Mungroo | 9 - 378 |
Senuran Muthusamy | 10 - 380 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann | 94 | 157 | 15 | 0 | 59.87 |
Modiri Litheko | 3 | 42 | 0 | 0 | 7.14 |
Muhammad Manack | 15 | 43 | 3 | 0 | 34.88 |
Matthew Breetzke | 5 | 12 | 1 | 0 | 41.67 |
Sinethemba Qeshile | 26 | 59 | 4 | 0 | 44.07 |
JP King | 86 | 129 | 10 | 1 | 66.67 |
Senuran Muthusamy | 113 | 144 | 13 | 2 | 78.47 |
Patrick Kruger | 6 | 23 | 0 | 0 | 26.09 |
Matthew Boast | 9 | 29 | 0 | 0 | 31.03 |
Kerwin Mungroo | 3 | 5 | 0 | 0 | 60.00 |
Gideon Peters | 1 | 2 | 0 | 0 | 50.00 |
Ekstra runî | 19 | ||||
Perûnî | 380 |
1 remayîş 1/0 | 1 |
1 remayîş 2/0 | 2 |
1 remayîş 3/0 | 3 |
2 remayîş 5/0 | 4 |
5 remayîş 10/0 | 5 |
0 remayîş 10/0 | 6 |
4 remayîş 14/0 | 7 |
0 remayîş 14/0 | 8 |
2 remayîş 16/0 | 9 |
0 remayîş 16/0 | 10 |
0 remayîş 16/0 | 11 |
1 remayîş 17/1 | 12 |
0 remayîş 17/1 | 13 |
4 remayîş 21/1 | 14 |
4 remayîş 25/1 | 15 |
1 remayîş 26/1 | 16 |
4 remayîş 30/1 | 17 |
7 remayîş 37/1 | 18 |
0 remayîş 37/1 | 19 |
5 remayîş 42/1 | 20 |
3 remayîş 45/1 | 21 |
0 remayîş 45/1 | 22 |
4 remayîş 49/1 | 23 |
6 remayîş 55/2 | 24 |
0 remayîş 55/2 | 25 |
1 remayîş 56/3 | 26 |
6 remayîş 62/3 | 27 |
0 remayîş 62/3 | 28 |
1 remayîş 63/3 | 29 |
11 remayîş 74/3 | 30 |
6 remayîş 80/3 | 31 |
3 remayîş 83/3 | 32 |
4 remayîş 87/3 | 33 |
4 remayîş 91/3 | 34 |
2 remayîş 93/3 | 35 |
5 remayîş 98/3 | 36 |
6 remayîş 104/3 | 37 |
0 remayîş 104/3 | 38 |
5 remayîş 109/3 | 39 |
2 remayîş 111/3 | 40 |
2 remayîş 113/3 | 41 |
9 remayîş 122/3 | 42 |
4 remayîş 126/3 | 43 |
0 remayîş 126/4 | 44 |
5 remayîş 131/4 | 45 |
5 remayîş 136/4 | 46 |
6 remayîş 142/4 | 47 |
6 remayîş 148/4 | 48 |
10 remayîş 158/4 | 49 |
1 remayîş 159/4 | 50 |
0 remayîş 159/4 | 51 |
0 remayîş 159/4 | 52 |
5 remayîş 164/4 | 53 |
4 remayîş 168/4 | 54 |
1 remayîş 169/4 | 55 |
10 remayîş 179/4 | 56 |
6 remayîş 185/4 | 57 |
1 remayîş 186/4 | 58 |
1 remayîş 187/4 | 59 |
0 remayîş 187/5 | 60 |
5 remayîş 192/5 | 61 |
1 remayîş 193/5 | 62 |
8 remayîş 201/5 | 63 |
2 remayîş 203/5 | 64 |
4 remayîş 207/5 | 65 |
2 remayîş 209/5 | 66 |
2 remayîş 211/5 | 67 |
1 remayîş 212/5 | 68 |
3 remayîş 215/5 | 69 |
3 remayîş 218/5 | 70 |
6 remayîş 224/5 | 71 |
4 remayîş 228/5 | 72 |
2 remayîş 230/5 | 73 |
4 remayîş 234/5 | 74 |
6 remayîş 240/5 | 75 |
10 remayîş 250/5 | 76 |
7 remayîş 257/5 | 77 |
6 remayîş 263/5 | 78 |
5 remayîş 268/5 | 79 |
7 remayîş 275/5 | 80 |
1 remayîş 276/5 | 81 |
1 remayîş 277/5 | 82 |
7 remayîş 284/5 | 83 |
0 remayîş 284/5 | 84 |
5 remayîş 289/5 | 85 |
7 remayîş 296/5 | 86 |
13 remayîş 309/5 | 87 |
8 remayîş 317/5 | 88 |
3 remayîş 320/5 | 89 |
2 remayîş 322/5 | 90 |
2 remayîş 324/6 | 91 |
5 remayîş 329/6 | 92 |
7 remayîş 336/6 | 93 |
0 remayîş 336/6 | 94 |
1 remayîş 337/6 | 95 |
3 remayîş 340/6 | 96 |
4 remayîş 344/6 | 97 |
3 remayîş 347/7 | 98 |
5 remayîş 352/7 | 99 |
3 remayîş 355/7 | 100 |
1 remayîş 356/7 | 101 |
8 remayîş 364/7 | 102 |
1 remayîş 365/7 | 103 |
10 remayîş 375/7 | 104 |
3 remayîş 378/8 | 105 |
2 remayîş 380/9 | 106 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Waxto normal