
South Africa. Test Match
Dolphins
120/4 (29.3) : 380/10
Warriors
ሩጫ 1
120/4
380/10
Modiri Litheko | 1 - 16 |
Muhammad Manack | 2 - 49 |
Matthew Breetzke | 3 - 56 |
Sinethemba Qeshile | 4 - 126 |
Jordan Hermann | 5 - 187 |
JP King | 6 - 323 |
Patrick Kruger | 7 - 346 |
Matthew Boast | 8 - 375 |
Kerwin Mungroo | 9 - 378 |
Senuran Muthusamy | 10 - 380 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann | 94 | 157 | 15 | 0 | 59.87 |
Modiri Litheko | 3 | 42 | 0 | 0 | 7.14 |
Muhammad Manack | 15 | 43 | 3 | 0 | 34.88 |
Matthew Breetzke | 5 | 12 | 1 | 0 | 41.67 |
Sinethemba Qeshile | 26 | 59 | 4 | 0 | 44.07 |
JP King | 86 | 129 | 10 | 1 | 66.67 |
Senuran Muthusamy | 113 | 144 | 13 | 2 | 78.47 |
Patrick Kruger | 6 | 23 | 0 | 0 | 26.09 |
Matthew Boast | 9 | 29 | 0 | 0 | 31.03 |
Kerwin Mungroo | 3 | 5 | 0 | 0 | 60.00 |
Gideon Peters | 1 | 2 | 0 | 0 | 50.00 |
ተጨማሪ ሩጫ | 19 | ||||
አጠቃላይ | 380 |
1 የተቆጠሩ ነጥቦች 1/0 | 1 |
1 የተቆጠሩ ነጥቦች 2/0 | 2 |
1 የተቆጠሩ ነጥቦች 3/0 | 3 |
2 የተቆጠሩ ነጥቦች 5/0 | 4 |
5 የተቆጠሩ ነጥቦች 10/0 | 5 |
0 የተቆጠሩ ነጥቦች 10/0 | 6 |
4 የተቆጠሩ ነጥቦች 14/0 | 7 |
0 የተቆጠሩ ነጥቦች 14/0 | 8 |
2 የተቆጠሩ ነጥቦች 16/0 | 9 |
0 የተቆጠሩ ነጥቦች 16/0 | 10 |
0 የተቆጠሩ ነጥቦች 16/0 | 11 |
1 የተቆጠሩ ነጥቦች 17/1 | 12 |
0 የተቆጠሩ ነጥቦች 17/1 | 13 |
4 የተቆጠሩ ነጥቦች 21/1 | 14 |
4 የተቆጠሩ ነጥቦች 25/1 | 15 |
1 የተቆጠሩ ነጥቦች 26/1 | 16 |
4 የተቆጠሩ ነጥቦች 30/1 | 17 |
7 የተቆጠሩ ነጥቦች 37/1 | 18 |
0 የተቆጠሩ ነጥቦች 37/1 | 19 |
5 የተቆጠሩ ነጥቦች 42/1 | 20 |
3 የተቆጠሩ ነጥቦች 45/1 | 21 |
0 የተቆጠሩ ነጥቦች 45/1 | 22 |
4 የተቆጠሩ ነጥቦች 49/1 | 23 |
6 የተቆጠሩ ነጥቦች 55/2 | 24 |
0 የተቆጠሩ ነጥቦች 55/2 | 25 |
1 የተቆጠሩ ነጥቦች 56/3 | 26 |
6 የተቆጠሩ ነጥቦች 62/3 | 27 |
0 የተቆጠሩ ነጥቦች 62/3 | 28 |
1 የተቆጠሩ ነጥቦች 63/3 | 29 |
11 የተቆጠሩ ነጥቦች 74/3 | 30 |
6 የተቆጠሩ ነጥቦች 80/3 | 31 |
3 የተቆጠሩ ነጥቦች 83/3 | 32 |
4 የተቆጠሩ ነጥቦች 87/3 | 33 |
4 የተቆጠሩ ነጥቦች 91/3 | 34 |
2 የተቆጠሩ ነጥቦች 93/3 | 35 |
5 የተቆጠሩ ነጥቦች 98/3 | 36 |
6 የተቆጠሩ ነጥቦች 104/3 | 37 |
0 የተቆጠሩ ነጥቦች 104/3 | 38 |
5 የተቆጠሩ ነጥቦች 109/3 | 39 |
2 የተቆጠሩ ነጥቦች 111/3 | 40 |
2 የተቆጠሩ ነጥቦች 113/3 | 41 |
9 የተቆጠሩ ነጥቦች 122/3 | 42 |
4 የተቆጠሩ ነጥቦች 126/3 | 43 |
0 የተቆጠሩ ነጥቦች 126/4 | 44 |
5 የተቆጠሩ ነጥቦች 131/4 | 45 |
5 የተቆጠሩ ነጥቦች 136/4 | 46 |
6 የተቆጠሩ ነጥቦች 142/4 | 47 |
6 የተቆጠሩ ነጥቦች 148/4 | 48 |
10 የተቆጠሩ ነጥቦች 158/4 | 49 |
1 የተቆጠሩ ነጥቦች 159/4 | 50 |
0 የተቆጠሩ ነጥቦች 159/4 | 51 |
0 የተቆጠሩ ነጥቦች 159/4 | 52 |
5 የተቆጠሩ ነጥቦች 164/4 | 53 |
4 የተቆጠሩ ነጥቦች 168/4 | 54 |
1 የተቆጠሩ ነጥቦች 169/4 | 55 |
10 የተቆጠሩ ነጥቦች 179/4 | 56 |
6 የተቆጠሩ ነጥቦች 185/4 | 57 |
1 የተቆጠሩ ነጥቦች 186/4 | 58 |
1 የተቆጠሩ ነጥቦች 187/4 | 59 |
0 የተቆጠሩ ነጥቦች 187/5 | 60 |
5 የተቆጠሩ ነጥቦች 192/5 | 61 |
1 የተቆጠሩ ነጥቦች 193/5 | 62 |
8 የተቆጠሩ ነጥቦች 201/5 | 63 |
2 የተቆጠሩ ነጥቦች 203/5 | 64 |
4 የተቆጠሩ ነጥቦች 207/5 | 65 |
2 የተቆጠሩ ነጥቦች 209/5 | 66 |
2 የተቆጠሩ ነጥቦች 211/5 | 67 |
1 የተቆጠሩ ነጥቦች 212/5 | 68 |
3 የተቆጠሩ ነጥቦች 215/5 | 69 |
3 የተቆጠሩ ነጥቦች 218/5 | 70 |
6 የተቆጠሩ ነጥቦች 224/5 | 71 |
4 የተቆጠሩ ነጥቦች 228/5 | 72 |
2 የተቆጠሩ ነጥቦች 230/5 | 73 |
4 የተቆጠሩ ነጥቦች 234/5 | 74 |
6 የተቆጠሩ ነጥቦች 240/5 | 75 |
10 የተቆጠሩ ነጥቦች 250/5 | 76 |
7 የተቆጠሩ ነጥቦች 257/5 | 77 |
6 የተቆጠሩ ነጥቦች 263/5 | 78 |
5 የተቆጠሩ ነጥቦች 268/5 | 79 |
7 የተቆጠሩ ነጥቦች 275/5 | 80 |
1 የተቆጠሩ ነጥቦች 276/5 | 81 |
1 የተቆጠሩ ነጥቦች 277/5 | 82 |
7 የተቆጠሩ ነጥቦች 284/5 | 83 |
0 የተቆጠሩ ነጥቦች 284/5 | 84 |
5 የተቆጠሩ ነጥቦች 289/5 | 85 |
7 የተቆጠሩ ነጥቦች 296/5 | 86 |
13 የተቆጠሩ ነጥቦች 309/5 | 87 |
8 የተቆጠሩ ነጥቦች 317/5 | 88 |
3 የተቆጠሩ ነጥቦች 320/5 | 89 |
2 የተቆጠሩ ነጥቦች 322/5 | 90 |
2 የተቆጠሩ ነጥቦች 324/6 | 91 |
5 የተቆጠሩ ነጥቦች 329/6 | 92 |
7 የተቆጠሩ ነጥቦች 336/6 | 93 |
0 የተቆጠሩ ነጥቦች 336/6 | 94 |
1 የተቆጠሩ ነጥቦች 337/6 | 95 |
3 የተቆጠሩ ነጥቦች 340/6 | 96 |
4 የተቆጠሩ ነጥቦች 344/6 | 97 |
3 የተቆጠሩ ነጥቦች 347/7 | 98 |
5 የተቆጠሩ ነጥቦች 352/7 | 99 |
3 የተቆጠሩ ነጥቦች 355/7 | 100 |
1 የተቆጠሩ ነጥቦች 356/7 | 101 |
8 የተቆጠሩ ነጥቦች 364/7 | 102 |
1 የተቆጠሩ ነጥቦች 365/7 | 103 |
10 የተቆጠሩ ነጥቦች 375/7 | 104 |
3 የተቆጠሩ ነጥቦች 378/8 | 105 |
2 የተቆጠሩ ነጥቦች 380/9 | 106 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
መደበኛ ሰዓት