
South Africa. Test Match
Dolphins
0/0 : 341/6 (96.1)
Warriors
innings 1
0/0
341/6
Modiri Litheko | 1 - 16 |
Muhammad Manack | 2 - 49 |
Matthew Breetzke | 3 - 56 |
Sinethemba Qeshile | 4 - 126 |
Jordan Hermann | 5 - 187 |
JP King | 6 - 323 |
Battitore | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann | 94 | 157 | 15 | 0 | 59.87 |
Modiri Litheko | 3 | 42 | 0 | 0 | 7.14 |
Muhammad Manack | 15 | 43 | 3 | 0 | 34.88 |
Matthew Breetzke | 5 | 12 | 1 | 0 | 41.67 |
Sinethemba Qeshile | 26 | 59 | 4 | 0 | 44.07 |
JP King | 86 | 129 | 10 | 1 | 66.67 |
Senuran Muthusamy | 93 | 122 | 13 | 0 | 76.23 |
Patrick Kruger | 4 | 19 | 0 | 0 | 21.05 |
Matthew Boast | 0 | 0 | 0 | 0 | 0.00 |
Gideon Peters | 0 | 0 | 0 | 0 | 0.00 |
Kerwin Mungroo | 0 | 0 | 0 | 0 | 0.00 |
Extra run | 15 | ||||
Totale | 341 |
1 runs 1/0 | 1 |
1 runs 2/0 | 2 |
1 runs 3/0 | 3 |
2 runs 5/0 | 4 |
5 runs 10/0 | 5 |
0 runs 10/0 | 6 |
4 runs 14/0 | 7 |
0 runs 14/0 | 8 |
2 runs 16/0 | 9 |
0 runs 16/0 | 10 |
0 runs 16/0 | 11 |
1 runs 17/1 | 12 |
0 runs 17/1 | 13 |
4 runs 21/1 | 14 |
4 runs 25/1 | 15 |
1 runs 26/1 | 16 |
4 runs 30/1 | 17 |
7 runs 37/1 | 18 |
0 runs 37/1 | 19 |
5 runs 42/1 | 20 |
3 runs 45/1 | 21 |
0 runs 45/1 | 22 |
4 runs 49/1 | 23 |
6 runs 55/2 | 24 |
0 runs 55/2 | 25 |
1 runs 56/3 | 26 |
6 runs 62/3 | 27 |
0 runs 62/3 | 28 |
1 runs 63/3 | 29 |
11 runs 74/3 | 30 |
6 runs 80/3 | 31 |
3 runs 83/3 | 32 |
4 runs 87/3 | 33 |
4 runs 91/3 | 34 |
2 runs 93/3 | 35 |
5 runs 98/3 | 36 |
6 runs 104/3 | 37 |
0 runs 104/3 | 38 |
5 runs 109/3 | 39 |
2 runs 111/3 | 40 |
2 runs 113/3 | 41 |
9 runs 122/3 | 42 |
4 runs 126/3 | 43 |
0 runs 126/4 | 44 |
5 runs 131/4 | 45 |
5 runs 136/4 | 46 |
6 runs 142/4 | 47 |
6 runs 148/4 | 48 |
10 runs 158/4 | 49 |
1 runs 159/4 | 50 |
0 runs 159/4 | 51 |
0 runs 159/4 | 52 |
5 runs 164/4 | 53 |
4 runs 168/4 | 54 |
1 runs 169/4 | 55 |
10 runs 179/4 | 56 |
6 runs 185/4 | 57 |
1 runs 186/4 | 58 |
1 runs 187/4 | 59 |
0 runs 187/5 | 60 |
5 runs 192/5 | 61 |
1 runs 193/5 | 62 |
8 runs 201/5 | 63 |
2 runs 203/5 | 64 |
4 runs 207/5 | 65 |
2 runs 209/5 | 66 |
2 runs 211/5 | 67 |
1 runs 212/5 | 68 |
3 runs 215/5 | 69 |
3 runs 218/5 | 70 |
6 runs 224/5 | 71 |
4 runs 228/5 | 72 |
2 runs 230/5 | 73 |
4 runs 234/5 | 74 |
6 runs 240/5 | 75 |
10 runs 250/5 | 76 |
7 runs 257/5 | 77 |
6 runs 263/5 | 78 |
5 runs 268/5 | 79 |
7 runs 275/5 | 80 |
1 runs 276/5 | 81 |
1 runs 277/5 | 82 |
7 runs 284/5 | 83 |
0 runs 284/5 | 84 |
5 runs 289/5 | 85 |
7 runs 296/5 | 86 |
13 runs 309/5 | 87 |
8 runs 317/5 | 88 |
3 runs 320/5 | 89 |
2 runs 322/5 | 90 |
2 runs 324/6 | 91 |
5 runs 329/6 | 92 |
7 runs 336/6 | 93 |
0 runs 336/6 | 94 |
1 runs 337/6 | 95 |
3 runs 340/6 | 96 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Tempi regolamentari