
South Africa. ODI
Easterns
146/3 (30.0) : 0/0
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Christopher Britz | 3 - 141 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 72 | 92 | 8 | 2 | 78.26 |
Kabelo Sekhukhune | 15 | 28 | 1 | 0 | 53.57 |
Dewan Marais | 3 | 3 | 0 | 0 | 100.00 |
Grant Thomson | 0 | 0 | 0 | 0 | 0.00 |
Brayden Hicks | 0 | 0 | 0 | 0 | 0.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Andrew Rasemene | 0 | 0 | 0 | 0 | 0.00 |
Amaan Khan | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 8 | ||||
Komînek | 146 |
1 bazdan 1/0 | 1 |
4 bazdan 5/0 | 2 |
4 bazdan 9/1 | 3 |
5 bazdan 14/1 | 4 |
6 bazdan 20/1 | 5 |
13 bazdan 33/1 | 6 |
2 bazdan 35/1 | 7 |
4 bazdan 39/1 | 8 |
0 bazdan 39/1 | 9 |
4 bazdan 43/1 | 10 |
6 bazdan 49/1 | 11 |
6 bazdan 55/1 | 12 |
3 bazdan 58/1 | 13 |
1 bazdan 59/1 | 14 |
8 bazdan 67/1 | 15 |
5 bazdan 72/1 | 16 |
7 bazdan 79/1 | 17 |
6 bazdan 85/1 | 18 |
5 bazdan 90/2 | 19 |
5 bazdan 95/2 | 20 |
3 bazdan 98/2 | 21 |
5 bazdan 103/2 | 22 |
5 bazdan 108/2 | 23 |
1 bazdan 109/2 | 24 |
8 bazdan 117/2 | 25 |
15 bazdan 132/2 | 26 |
5 bazdan 137/2 | 27 |
2 bazdan 139/2 | 28 |
2 bazdan 141/3 | 29 |
5 bazdan 146/3 | 30 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Maweya asayî