
South Africa. ODI
Easterns
298/7 : 58/2 (11.1)
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Christopher Britz | 3 - 141 |
Kabelo Sekhukhune | 4 - 167 |
Grant Thomson | 5 - 269 |
Brayden Hicks | 6 - 278 |
Amaan Khan | 7 - 278 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 72 | 92 | 8 | 2 | 78.26 |
Kabelo Sekhukhune | 31 | 41 | 3 | 0 | 75.61 |
Dewan Marais | 70 | 64 | 8 | 0 | 109.38 |
Grant Thomson | 59 | 40 | 5 | 3 | 147.50 |
Brayden Hicks | 4 | 6 | 0 | 0 | 66.67 |
Amaan Khan | 0 | 1 | 0 | 0 | 0.00 |
Andrew Rasemene | 1 | 2 | 0 | 0 | 50.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 13 | ||||
Zbroj | 298 |
1 runovi 1/0 | 1 |
4 runovi 5/0 | 2 |
4 runovi 9/1 | 3 |
5 runovi 14/1 | 4 |
6 runovi 20/1 | 5 |
13 runovi 33/1 | 6 |
2 runovi 35/1 | 7 |
4 runovi 39/1 | 8 |
0 runovi 39/1 | 9 |
4 runovi 43/1 | 10 |
6 runovi 49/1 | 11 |
6 runovi 55/1 | 12 |
3 runovi 58/1 | 13 |
1 runovi 59/1 | 14 |
8 runovi 67/1 | 15 |
5 runovi 72/1 | 16 |
7 runovi 79/1 | 17 |
6 runovi 85/1 | 18 |
5 runovi 90/2 | 19 |
5 runovi 95/2 | 20 |
3 runovi 98/2 | 21 |
5 runovi 103/2 | 22 |
5 runovi 108/2 | 23 |
1 runovi 109/2 | 24 |
8 runovi 117/2 | 25 |
15 runovi 132/2 | 26 |
5 runovi 137/2 | 27 |
2 runovi 139/2 | 28 |
2 runovi 141/3 | 29 |
5 runovi 146/3 | 30 |
5 runovi 151/3 | 31 |
5 runovi 156/3 | 32 |
10 runovi 166/3 | 33 |
5 runovi 171/4 | 34 |
4 runovi 175/4 | 35 |
6 runovi 181/4 | 36 |
6 runovi 187/4 | 37 |
3 runovi 190/4 | 38 |
6 runovi 196/4 | 39 |
2 runovi 198/4 | 40 |
5 runovi 203/4 | 41 |
9 runovi 212/4 | 42 |
8 runovi 220/4 | 43 |
7 runovi 227/4 | 44 |
11 runovi 238/4 | 45 |
19 runovi 257/4 | 46 |
14 runovi 271/5 | 47 |
6 runovi 277/5 | 48 |
3 runovi 280/7 | 49 |
18 runovi 298/7 | 50 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Regularno vrijeme