
Hong Kong. ODI
HKCC Scorpions
394 : 291/8 (37.0)
DLSW Tony Turners
1 - 15 | |
2 - 117 | |
3 - 123 | |
4 - 165 | |
5 - 179 | |
6 - 248 | |
7 - 288 | |
8 - 288 |
Бэтсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Тотал | 291 |
3 Жүгіру 291/8 | 37 |
8 Жүгіру 288/7 | 36 |
6 Жүгіру 280/6 | 35 |
13 Жүгіру 274/6 | 34 |
7 Жүгіру 261/6 | 33 |
8 Жүгіру 254/6 | 32 |
16 Жүгіру 246/5 | 31 |
18 Жүгіру 230/5 | 30 |
12 Жүгіру 212/5 | 29 |
8 Жүгіру 200/5 | 28 |
11 Жүгіру 192/5 | 27 |
2 Жүгіру 181/5 | 26 |
13 Жүгіру 179/4 | 25 |
5 Жүгіру 166/4 | 24 |
16 Жүгіру 161/3 | 23 |
5 Жүгіру 145/3 | 22 |
10 Жүгіру 140/3 | 21 |
7 Жүгіру 130/3 | 20 |
1 Жүгіру 123/3 | 19 |
5 Жүгіру 122/2 | 18 |
4 Жүгіру 117/1 | 17 |
2 Жүгіру 113/1 | 16 |
4 Жүгіру 111/1 | 15 |
7 Жүгіру 107/1 | 14 |
8 Жүгіру 100/1 | 13 |
8 Жүгіру 92/1 | 12 |
0 Жүгіру 84/1 | 11 |
9 Жүгіру 84/1 | 10 |
18 Жүгіру 75/1 | 9 |
7 Жүгіру 57/1 | 8 |
6 Жүгіру 50/1 | 7 |
13 Жүгіру 44/1 | 6 |
7 Жүгіру 31/1 | 5 |
9 Жүгіру 24/1 | 4 |
6 Жүгіру 15/0 | 3 |
3 Жүгіру 9/0 | 2 |
6 Жүгіру 6/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt