
Hong Kong. ODI
HKCC Scorpions
394 : 291/8 (37.0)
DLSW Tony Turners
1 - 15 | |
2 - 117 | |
3 - 123 | |
4 - 165 | |
5 - 179 | |
6 - 248 | |
7 - 288 | |
8 - 288 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
कुल | 291 |
3 रन 291/8 | 37 |
8 रन 288/7 | 36 |
6 रन 280/6 | 35 |
13 रन 274/6 | 34 |
7 रन 261/6 | 33 |
8 रन 254/6 | 32 |
16 रन 246/5 | 31 |
18 रन 230/5 | 30 |
12 रन 212/5 | 29 |
8 रन 200/5 | 28 |
11 रन 192/5 | 27 |
2 रन 181/5 | 26 |
13 रन 179/4 | 25 |
5 रन 166/4 | 24 |
16 रन 161/3 | 23 |
5 रन 145/3 | 22 |
10 रन 140/3 | 21 |
7 रन 130/3 | 20 |
1 रन 123/3 | 19 |
5 रन 122/2 | 18 |
4 रन 117/1 | 17 |
2 रन 113/1 | 16 |
4 रन 111/1 | 15 |
7 रन 107/1 | 14 |
8 रन 100/1 | 13 |
8 रन 92/1 | 12 |
0 रन 84/1 | 11 |
9 रन 84/1 | 10 |
18 रन 75/1 | 9 |
7 रन 57/1 | 8 |
6 रन 50/1 | 7 |
13 रन 44/1 | 6 |
7 रन 31/1 | 5 |
9 रन 24/1 | 4 |
6 रन 15/0 | 3 |
3 रन 9/0 | 2 |
6 रन 6/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt