
South Africa. ODI
South Western Districts
0/0 : 215/4 (45.4)
Northern Cape
Player 13 (Northern Cape) | 1 - 23 |
Player 12 (Northern Cape) | 2 - 38 |
Player 15 (Northern Cape) | 3 - 50 |
Player 16 (Northern Cape) | 4 - 127 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Player 12 (Northern Cape) | 9 | 24 | 0 | 0 | 38 |
Player 13 (Northern Cape) | 17 | 27 | 2 | 1 | 63 |
Player 14 (Northern Cape) | 78 | 97 | 2 | 1 | 80 |
Player 15 (Northern Cape) | 7 | 20 | 0 | 0 | 35 |
Player 16 (Northern Cape) | 36 | 61 | 2 | 0 | 59 |
Player 17 (Northern Cape) | 52 | 46 | 5 | 1 | 113 |
Ekstra runî | 16 | ||||
Perûnî | 215 |
6 remayîş 212/4 | 45 |
10 remayîş 206/4 | 44 |
5 remayîş 196/4 | 43 |
5 remayîş 191/4 | 42 |
5 remayîş 186/4 | 41 |
14 remayîş 181/4 | 40 |
9 remayîş 167/4 | 39 |
9 remayîş 158/4 | 38 |
12 remayîş 149/4 | 37 |
2 remayîş 137/4 | 36 |
7 remayîş 135/4 | 35 |
2 remayîş 128/4 | 34 |
4 remayîş 126/3 | 33 |
6 remayîş 122/3 | 32 |
6 remayîş 116/3 | 31 |
7 remayîş 110/3 | 30 |
3 remayîş 103/3 | 29 |
8 remayîş 100/3 | 28 |
1 remayîş 92/3 | 27 |
7 remayîş 91/3 | 26 |
4 remayîş 84/3 | 25 |
2 remayîş 80/3 | 24 |
3 remayîş 78/3 | 23 |
2 remayîş 75/3 | 22 |
4 remayîş 73/3 | 21 |
7 remayîş 69/3 | 20 |
3 remayîş 62/3 | 19 |
1 remayîş 59/3 | 18 |
3 remayîş 58/3 | 17 |
4 remayîş 55/3 | 16 |
4 remayîş 51/3 | 15 |
5 remayîş 47/2 | 14 |
2 remayîş 42/2 | 13 |
2 remayîş 40/2 | 12 |
0 remayîş 38/2 | 11 |
7 remayîş 38/1 | 10 |
5 remayîş 31/1 | 9 |
2 remayîş 26/1 | 8 |
1 remayîş 24/1 | 7 |
1 remayîş 23/0 | 6 |
7 remayîş 22/0 | 5 |
8 remayîş 15/0 | 4 |
0 remayîş 7/0 | 3 |
6 remayîş 7/0 | 2 |
1 remayîş 1/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Waxto normal