
South Africa. ODI
DP World Lions
0/0 : 248/7 (39.2)
Western Province
Valentine Kitime | 1 - 27 |
Tony de Zorzi | 2 - 105 |
Kyle Verreynne | 3 - 105 |
Daniel Smith | 4 - 122 |
Mihlali Mpongwana | 5 - 157 |
David Bedingham | 6 - 245 |
Kyle Simmonds | 7 - 248 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Valentine Kitime | 10 | 13 | 1 | 0 | 76.92 |
Tony de Zorzi | 59 | 49 | 5 | 3 | 120.41 |
David Bedingham | 103 | 93 | 11 | 3 | 110.75 |
Kyle Verreynne | 0 | 1 | 0 | 0 | 0.00 |
Daniel Smith | 10 | 9 | 0 | 1 | 111.11 |
Mihlali Mpongwana | 20 | 24 | 0 | 1 | 83.33 |
Josh Breed | 40 | 44 | 4 | 0 | 90.91 |
Kyle Simmonds | 1 | 4 | 0 | 0 | 25.00 |
Raeeq Daniels | 0 | 0 | 0 | 0 | 0.00 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0.00 |
Mthiwekhaya Nabe | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 5 | ||||
Jumla | 248 |
6 mikimbio 6/0 | 1 |
2 mikimbio 8/0 | 2 |
10 mikimbio 18/0 | 3 |
6 mikimbio 24/0 | 4 |
4 mikimbio 28/1 | 5 |
9 mikimbio 37/1 | 6 |
7 mikimbio 44/1 | 7 |
15 mikimbio 59/1 | 8 |
7 mikimbio 66/1 | 9 |
9 mikimbio 75/1 | 10 |
3 mikimbio 78/1 | 11 |
9 mikimbio 87/1 | 12 |
2 mikimbio 89/1 | 13 |
8 mikimbio 97/1 | 14 |
8 mikimbio 105/3 | 15 |
4 mikimbio 109/3 | 16 |
7 mikimbio 116/3 | 17 |
7 mikimbio 123/4 | 18 |
0 mikimbio 123/4 | 19 |
6 mikimbio 129/4 | 20 |
2 mikimbio 131/4 | 21 |
6 mikimbio 137/4 | 22 |
4 mikimbio 141/4 | 23 |
12 mikimbio 153/4 | 24 |
4 mikimbio 157/5 | 25 |
11 mikimbio 168/5 | 26 |
11 mikimbio 179/5 | 27 |
2 mikimbio 181/5 | 28 |
6 mikimbio 187/5 | 29 |
5 mikimbio 192/5 | 30 |
4 mikimbio 196/5 | 31 |
3 mikimbio 199/5 | 32 |
3 mikimbio 202/5 | 33 |
3 mikimbio 205/5 | 34 |
4 mikimbio 209/5 | 35 |
14 mikimbio 223/5 | 36 |
7 mikimbio 230/5 | 37 |
15 mikimbio 245/5 | 38 |
2 mikimbio 247/6 | 39 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Muda wa kawaida