
South Africa. ODI
DP World Lions
0/0 : 248/7 (39.2)
Western Province
Valentine Kitime | 1 - 27 |
Tony de Zorzi | 2 - 105 |
Kyle Verreynne | 3 - 105 |
Daniel Smith | 4 - 122 |
Mihlali Mpongwana | 5 - 157 |
David Bedingham | 6 - 245 |
Kyle Simmonds | 7 - 248 |
Бэтсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Valentine Kitime | 10 | 13 | 1 | 0 | 76.92 |
Tony de Zorzi | 59 | 49 | 5 | 3 | 120.41 |
David Bedingham | 103 | 93 | 11 | 3 | 110.75 |
Kyle Verreynne | 0 | 1 | 0 | 0 | 0.00 |
Daniel Smith | 10 | 9 | 0 | 1 | 111.11 |
Mihlali Mpongwana | 20 | 24 | 0 | 1 | 83.33 |
Josh Breed | 40 | 44 | 4 | 0 | 90.91 |
Kyle Simmonds | 1 | 4 | 0 | 0 | 25.00 |
Raeeq Daniels | 0 | 0 | 0 | 0 | 0.00 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0.00 |
Mthiwekhaya Nabe | 0 | 0 | 0 | 0 | 0.00 |
Қосымша | 5 | ||||
Тотал | 248 |
6 Жүгіру 6/0 | 1 |
2 Жүгіру 8/0 | 2 |
10 Жүгіру 18/0 | 3 |
6 Жүгіру 24/0 | 4 |
4 Жүгіру 28/1 | 5 |
9 Жүгіру 37/1 | 6 |
7 Жүгіру 44/1 | 7 |
15 Жүгіру 59/1 | 8 |
7 Жүгіру 66/1 | 9 |
9 Жүгіру 75/1 | 10 |
3 Жүгіру 78/1 | 11 |
9 Жүгіру 87/1 | 12 |
2 Жүгіру 89/1 | 13 |
8 Жүгіру 97/1 | 14 |
8 Жүгіру 105/3 | 15 |
4 Жүгіру 109/3 | 16 |
7 Жүгіру 116/3 | 17 |
7 Жүгіру 123/4 | 18 |
0 Жүгіру 123/4 | 19 |
6 Жүгіру 129/4 | 20 |
2 Жүгіру 131/4 | 21 |
6 Жүгіру 137/4 | 22 |
4 Жүгіру 141/4 | 23 |
12 Жүгіру 153/4 | 24 |
4 Жүгіру 157/5 | 25 |
11 Жүгіру 168/5 | 26 |
11 Жүгіру 179/5 | 27 |
2 Жүгіру 181/5 | 28 |
6 Жүгіру 187/5 | 29 |
5 Жүгіру 192/5 | 30 |
4 Жүгіру 196/5 | 31 |
3 Жүгіру 199/5 | 32 |
3 Жүгіру 202/5 | 33 |
3 Жүгіру 205/5 | 34 |
4 Жүгіру 209/5 | 35 |
14 Жүгіру 223/5 | 36 |
7 Жүгіру 230/5 | 37 |
15 Жүгіру 245/5 | 38 |
2 Жүгіру 247/6 | 39 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Негізгі ойын