
2nd test. Test Match
England
291/10 & 0/0 : 391/10 & 158/2 (36.1)
New Zealand
zamu 1
291/10
391/10
zamu 2
0/0
158/2
Tom Latham | 1 - 8 |
Devon Conway | 2 - 28 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 4 | 5 | 0 | 0 | 80.00 |
Devon Conway | 11 | 26 | 1 | 0 | 42.31 |
Henry Nicholls | 76 | 102 | 10 | 0 | 74.51 |
Rachin Ravindra | 58 | 85 | 12 | 0 | 68.24 |
Daryl Mitchell | 0 | 0 | 0 | 0 | 0.00 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Glenn Phillips | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Kyle Alex Jamieson | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 9 | ||||
Jumla | 158 |
6 mikimbio 157/2 | 36 |
4 mikimbio 151/2 | 35 |
1 mikimbio 147/2 | 34 |
12 mikimbio 146/2 | 33 |
4 mikimbio 134/2 | 32 |
2 mikimbio 130/2 | 31 |
4 mikimbio 128/2 | 30 |
5 mikimbio 124/2 | 29 |
13 mikimbio 119/2 | 28 |
9 mikimbio 106/2 | 27 |
3 mikimbio 97/2 | 26 |
4 mikimbio 94/2 | 25 |
4 mikimbio 90/2 | 24 |
5 mikimbio 86/2 | 23 |
9 mikimbio 81/2 | 22 |
0 mikimbio 72/2 | 21 |
1 mikimbio 72/2 | 20 |
5 mikimbio 71/2 | 19 |
4 mikimbio 66/2 | 18 |
5 mikimbio 62/2 | 17 |
5 mikimbio 57/2 | 16 |
4 mikimbio 52/2 | 15 |
4 mikimbio 48/2 | 14 |
3 mikimbio 44/2 | 13 |
4 mikimbio 41/2 | 12 |
0 mikimbio 37/2 | 11 |
9 mikimbio 37/2 | 10 |
0 mikimbio 28/2 | 9 |
3 mikimbio 28/1 | 8 |
8 mikimbio 25/1 | 7 |
3 mikimbio 17/1 | 6 |
2 mikimbio 14/1 | 5 |
2 mikimbio 12/1 | 4 |
2 mikimbio 10/1 | 3 |
1 mikimbio 8/0 | 2 |
7 mikimbio 7/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Muda wa kawaida