
New Zealand. Test Match
Auckland Aces
264/6 (51.0) : 0/0
Northern Districts
иннинг 1
264/6
0/0
Dale Phillips | 1 - 5 |
Harrish Kannan | 2 - 12 |
Bevon Jacobs | 3 - 12 |
Cameron Dean Fletcher | 4 - 74 |
Lachlan Stackpole | 5 - 202 |
Sean Solia | 6 - 232 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips | 5 | 7 | 1 | 0 | 71.43 |
Sean Solia | 79 | 142 | 12 | 0 | 55.63 |
Harrish Kannan | 1 | 11 | 0 | 0 | 9.09 |
Bevon Jacobs | 0 | 1 | 0 | 0 | 0.00 |
Cameron Dean Fletcher | 27 | 37 | 6 | 0 | 72.97 |
Lachlan Stackpole | 74 | 61 | 9 | 3 | 121.31 |
Simon Keene | 39 | 37 | 7 | 0 | 105.41 |
Ryan Harrison | 13 | 15 | 1 | 0 | 86.67 |
Adithya Ashok | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 26 | ||||
Total | 264 |
5 гүйлт 5/0 | 1 |
5 гүйлт 10/1 | 2 |
2 гүйлт 12/1 | 3 |
0 гүйлт 12/1 | 4 |
0 гүйлт 12/3 | 5 |
5 гүйлт 17/3 | 6 |
0 гүйлт 17/3 | 7 |
2 гүйлт 19/3 | 8 |
5 гүйлт 24/3 | 9 |
15 гүйлт 39/3 | 10 |
5 гүйлт 44/3 | 11 |
2 гүйлт 46/3 | 12 |
1 гүйлт 47/3 | 13 |
5 гүйлт 52/3 | 14 |
5 гүйлт 57/3 | 15 |
0 гүйлт 57/3 | 16 |
9 гүйлт 66/3 | 17 |
1 гүйлт 67/3 | 18 |
1 гүйлт 68/3 | 19 |
1 гүйлт 69/3 | 20 |
9 гүйлт 78/4 | 21 |
5 гүйлт 83/4 | 22 |
8 гүйлт 91/4 | 23 |
1 гүйлт 92/4 | 24 |
16 гүйлт 108/4 | 25 |
14 гүйлт 122/4 | 26 |
1 гүйлт 123/4 | 27 |
4 гүйлт 127/4 | 28 |
8 гүйлт 135/4 | 29 |
3 гүйлт 138/4 | 30 |
1 гүйлт 139/4 | 31 |
12 гүйлт 151/4 | 32 |
4 гүйлт 155/4 | 33 |
5 гүйлт 160/4 | 34 |
7 гүйлт 167/4 | 35 |
6 гүйлт 173/4 | 36 |
4 гүйлт 177/4 | 37 |
3 гүйлт 180/4 | 38 |
12 гүйлт 192/4 | 39 |
8 гүйлт 200/4 | 40 |
5 гүйлт 205/5 | 41 |
4 гүйлт 209/5 | 42 |
6 гүйлт 215/5 | 43 |
7 гүйлт 222/5 | 44 |
4 гүйлт 226/5 | 45 |
6 гүйлт 232/6 | 46 |
5 гүйлт 237/6 | 47 |
6 гүйлт 243/6 | 48 |
2 гүйлт 245/6 | 49 |
12 гүйлт 257/6 | 50 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Тоглолтын үндсэн цаг