
45 overs
Canada
155 : 144/0 (27.0)
Australia
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
តូតាល់ | 144 |
4 រត់ 144/0 | 27 |
4 រត់ 140/0 | 26 |
9 រត់ 136/0 | 25 |
3 រត់ 127/0 | 24 |
9 រត់ 124/0 | 23 |
3 រត់ 115/0 | 22 |
5 រត់ 109/0 | 21 |
7 រត់ 104/0 | 20 |
6 រត់ 97/0 | 19 |
8 រត់ 91/0 | 18 |
6 រត់ 83/0 | 17 |
4 រត់ 77/0 | 16 |
7 រត់ 73/0 | 15 |
1 រត់ 66/0 | 14 |
7 រត់ 65/0 | 13 |
5 រត់ 58/0 | 12 |
6 រត់ 53/0 | 11 |
8 រត់ 47/0 | 10 |
4 រត់ 39/0 | 9 |
3 រត់ 35/0 | 8 |
4 រត់ 32/0 | 7 |
3 រត់ 28/0 | 6 |
3 រត់ 25/0 | 5 |
5 រត់ 22/0 | 4 |
4 រត់ 17/0 | 3 |
6 រត់ 13/0 | 2 |
7 រត់ 7/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt