
Nepal. ODI
Gandaki Province
112/3 (28.1) : 0/0
Sudur Paschim Province
Gaurav Bishwokarma | 1 - 27 |
Arjun Kumal | 2 - 76 |
Dinesh Jung Budhamagar | 3 - 76 |
Battitore | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 14 | 32 | 2 | 0 | 43.75 |
Arjun Kumal | 44 | 68 | 7 | 0 | 64.71 |
Dinesh Jung Budhamagar | 4 | 36 | 0 | 0 | 11.11 |
Cibrin Shrestha | 12 | 17 | 0 | 1 | 70.59 |
Deepak Dumre | 20 | 16 | 2 | 1 | 125.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Panthi | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Extra run | 18 | ||||
Totale | 112 |
3 runs 112/3 | 28 |
5 runs 109/3 | 27 |
8 runs 104/3 | 26 |
13 runs 96/3 | 25 |
7 runs 83/3 | 24 |
0 runs 76/2 | 23 |
4 runs 76/1 | 22 |
0 runs 72/1 | 21 |
5 runs 72/1 | 20 |
5 runs 67/1 | 19 |
3 runs 62/1 | 18 |
4 runs 59/1 | 17 |
5 runs 55/1 | 16 |
0 runs 50/1 | 15 |
8 runs 50/1 | 14 |
5 runs 42/1 | 13 |
6 runs 37/1 | 12 |
2 runs 31/1 | 11 |
2 runs 29/1 | 10 |
2 runs 27/1 | 9 |
2 runs 25/0 | 8 |
5 runs 23/0 | 7 |
3 runs 18/0 | 6 |
1 runs 15/0 | 5 |
1 runs 14/0 | 4 |
3 runs 13/0 | 3 |
8 runs 10/0 | 2 |
2 runs 2/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
Tempi regolamentari