
Nepal. Round Robin. ODI
Gandaki Province
211/2 (44.1) : 207/10
Lumbini Province
Cibrin Shrestha | 1 - 95 |
Muskhan Thapa | 2 - 147 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cibrin Shrestha | 43 | 77 | 5 | 1 | 55.84 |
Arjun Kumal | 103 | 130 | 13 | 1 | 79.23 |
Muskhan Thapa | 23 | 31 | 1 | 2 | 74.19 |
Deepak Dumre | 25 | 27 | 2 | 1 | 92.59 |
Gaurav Bishwokarma | 0 | 0 | 0 | 0 | 0.00 |
Vansh Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 17 | ||||
कुल | 211 |
6 रन 207/2 | 44 |
14 रन 201/2 | 43 |
11 रन 187/2 | 42 |
3 रन 176/2 | 41 |
5 रन 173/2 | 40 |
4 रन 168/2 | 39 |
7 रन 164/2 | 38 |
8 रन 157/2 | 37 |
3 रन 149/2 | 36 |
10 रन 146/1 | 35 |
2 रन 136/1 | 34 |
7 रन 134/1 | 33 |
7 रन 127/1 | 32 |
3 रन 120/1 | 31 |
9 रन 117/1 | 30 |
3 रन 108/1 | 29 |
5 रन 105/1 | 28 |
1 रन 100/1 | 27 |
4 रन 99/1 | 26 |
0 रन 95/1 | 25 |
7 रन 95/1 | 24 |
3 रन 88/0 | 23 |
2 रन 85/0 | 22 |
1 रन 83/0 | 21 |
2 रन 82/0 | 20 |
6 रन 80/0 | 19 |
5 रन 74/0 | 18 |
5 रन 69/0 | 17 |
2 रन 64/0 | 16 |
3 रन 62/0 | 15 |
0 रन 59/0 | 14 |
2 रन 59/0 | 13 |
4 रन 57/0 | 12 |
1 रन 53/0 | 11 |
9 रन 52/0 | 10 |
0 रन 43/0 | 9 |
9 रन 43/0 | 8 |
7 रन 34/0 | 7 |
9 रन 27/0 | 6 |
4 रन 18/0 | 5 |
0 रन 14/0 | 4 |
2 रन 14/0 | 3 |
1 रन 12/0 | 2 |
11 रन 11/0 | 1 |
ffffff
aaaaaa
nnnnnn
ssssss
pppppp
oooooo
rrrrrr
tttttt
नियमित समय
Gandaki Province - Lumbini Province - 12.04.2026 लाइव स्ट्रीमिंग
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
Main
Live
क्रिकेट Live
- World Cup. League 2
- Australian. Brisbane Champions League
- Metro Bank. One Day Cup. League 2. Women
- Nepal. Prime Minister Cup
- Spain. Woodson Cup
- Hong Kong. SEL. Division 1
- Uganda. Easter Cup. Women
- Aayakar Cup
- JSCA Jamshedpur A Division League
- Agra District Womens League
- Chandigarh League
- India. Elahi Memorial Old Delhi Tournament
- Gujrat District Cup
भाषा चुनें
- AM - አማርኛ
- SQ - Shqip
- KU - Badînî
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- BS - Bosanski
- ZH - 汉语
- CS - Český
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- ES - Español
- ET - Eesti keel
- FA - زبان فارسی
- FI - Suomi
- FR - Français
- HE - עברית
- ZH - 廣東話
- HR - Hrvatski jezik
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia
- AR - العربية
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KM - ភាសាខ្មែរ
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- ES - Español mexicano
- NB - Norsk
- KU - Kurmancî
- PL - Polski
- PT - Português
- RO - Română
- RU - Русский
- NE - नेपाली
- SK - Slovenčin
- SO - Af Soomaali
- SR - Српски
- SV - Svenska
- SW - Kiswahili
- SI - தமிழ்
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- KU - Zazaki